Index of /venv/Scripts

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]pywebpush.exe 2025-10-27 16:51 106K 
[   ]vapid.exe 2025-10-27 16:51 106K 
[   ]normalizer.exe 2025-10-27 16:50 106K 
[   ]activate.bat 2025-03-13 07:35 1.0K 
[   ]activate.fish 2025-03-13 07:35 2.2K 
[   ]activate 2025-03-13 07:35 2.1K 
[   ]pip3.exe 2025-03-07 23:40 106K 
[   ]pip3.13.exe 2025-03-07 23:40 106K 
[   ]pip.exe 2025-03-07 23:40 106K 
[DIR]__pycache__/ 2025-03-07 22:47 -  
[   ]vba_extract.py 2025-02-20 13:34 2.3K 
[   ]numpy-config.exe 2025-02-20 13:24 106K 
[   ]f2py.exe 2025-02-20 13:24 106K 
[   ]chardetect.exe 2025-02-20 13:12 106K 
[   ]pybabel.exe 2025-02-13 22:30 106K 
[   ]django-admin.exe 2025-02-13 22:27 106K 
[   ]sqlformat.exe 2025-02-13 22:27 106K 
[   ]mod_wsgi-express.exe 2025-02-07 23:20 106K 
[   ]pythonw.exe 2025-02-04 16:38 245K 
[   ]python.exe 2025-02-04 16:38 249K 
[   ]Activate.ps1 2025-02-04 16:38 27K 
[   ]deactivate.bat 2025-02-04 16:37 393  

Apache/2.4.58 (Win64) OpenSSL/3.1.3 mod_wsgi/5.0.2 Python/3.13 PHP/8.2.12 Server at 116.100.177.196 Port 8000